01Legal entity
| Legal name | Pyramid Care, Inc. |
| Entity type | For-profit corporation, State of Illinois |
| Year founded | 2017 |
| Principal place of business | Arlington Heights, Illinois, USA |
| Employer Identification Number | Available on request |
| Unique Entity ID (SAM.gov) | H5MPVEYR38M9 |
| SAM.gov Registration | Active as of 3 August 2026 |
| SBA Company Registry | SBC_002679876 |
| National Provider Identifier | 1639718497 — NPI-2 organization, active; taxonomy 332B00000X, durable medical equipment and medical supplies. Verifiable in the CMS NPPES registry. |
| Ownership | Wholly owned by its founder. No institutional investors and no outside equity. |
| Size status | Meets the SBA size standard for SBIR/STTR participation. |
| Pilot partner | Signed memorandum of understanding with Alden Management Services. The 90-day pilot is conducted through Family Home Health Network, the network’s ACHC-accredited, Medicare-certified home health agency. The Alden Network operates over 40 senior care sites across Chicagoland, Rockford and southern Wisconsin; CMS provider data lists 27 certified skilled nursing facilities and 4,590 certified beds. |
02Principal and key personnel
| Name and role | Rupak Shah — Founder of Pyramid Care, Inc. (2017) and Chief Executive Officer; leads the pilot and federal grant applications. |
| Relevant background | Founded Pyramid Care in 2017 and led its operation as a BOC-accredited, Medicare-enrolled DMEPOS supplier serving nursing homes, senior living communities, and home health agencies across the Chicago metropolitan area — carrying HIPAA obligations, unannounced CMS-required survey, and audit-ready documentation standards throughout. |
| Co-founder and CTO | Ronak Shah — co-founder of Pyramid Care Connect and Chief Technology Officer. Twenty-five years of software engineering, including twenty years at Citadel in Chicago as engineer and then Software Engineering Manager for Margin and Treasury systems, building auditable applications under financial-services regulatory requirements. Founded and sold a fintech data company. B.S. Computer Science, University of Illinois Urbana-Champaign. |
| Partner reference | A principal within the partner organization’s parent network is available as a reference to federal reviewers and program officers. Identification and contact details provided directly on request. |
| Employment status | Rupak Shah is primarily employed by Pyramid Care, Inc., satisfying the principal-investigator employment requirement for SBIR. Ronak Shah is engaged as an employee of Pyramid Care, Inc. on a defined part-time commitment. |
| Contact | rupakshah@pyramid.care · (847) 250-7428 |
Clinical and research expertise is engaged through the pilot partner organization and named advisory relationships; advisor detail is provided in the full reference.
03Remaining sections
The full institutional and technical reference contains the sections below. It is provided directly to federal reviewers, program officers, and prospective partner organizations on request.
| Section | |
|---|---|
| 03 | Operating history and accreditation |
| 04 | Federal applications |
| 05 | System architecture |
| 06 | Data flows |
| 07 | Model layer |
| 08 | Human-in-the-loop control |
| 09 | Safety classification and escalation |
| 10 | Security and privacy posture |
| 11 | Integration surface |
| 12 | Pilot design and evaluation |
| 13 | Known limitations and risks |
| 14 | Standards and frameworks |
| 15 | Documents available on request |
To request the full reference: email rupakshah@pyramid.care or call (847) 250-7428. Demonstration access, pilot protocol detail, and partner identification are available to reviewers on the same basis.
Document revision July 30, 2026.